| $1,995,000.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| $479,000.00 | |
| City: | Fraserville |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $368,500.00 | |
| City: | Village of Lakefield |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $345,000.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| $324,900.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $302,700.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $299,900.00 | |
| City: | Millbrook |
| Province: | Ontario |
| Country: | Canada |
| $295,000.00 | |
| City: | Cavan/North Monaghan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $292,900.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $278,900.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |


and Prudential are service marks of The Prudential Insurance Company of America and are used herein under licence.